English
HyperLink
HyperLink
Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links Skip Navigation Links
Current Location: Fibrotec Home Page  >> Product Literature: Grating Handbook
Skip Navigation Links.
Adobe Acrobat Reader Download

Grating Handbook
Standard grit
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
60.38.38 26X26 50.40 1220x2000/3000
50.50.50 42X42 21.50 1225x2000/3000
38.100.38 93x31 14.50 1225x2000/3000
38.40.40 33x33 20.00 1000/1250x2000/3000
30.40.40 33x33 14.50 1000/1250x2000/3000
25.100.25 90x18 13.80 1000/1210x2000/3000
25.40.40 33x33 12.20 1000/1250x2000/3000
20.38.38 32x32 9.20 1220x2000/3000
15.50.50 44x44 5.50 1000/1250x2000/3000
15.38.38 32x32 6.00 1220x2000/3000

Standard concave
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
60.38.38 26X26 50.40 1220x2000/3000
50.50.50 42X42 21.50 1225x2000/3000
38.100.38 93x31 14.50 1225x2000/3000
38.40.40 33x33 20.00 1000/1250x2000/3000
30.40.40 33x33 14.50 1000/1250x2000/3000
25.100.25 90x18 13.80 1000/1210x2000/3000
25.40.40 33x33 12.20 1000/1250x2000/3000
20.38.38 32x32 9.20 1220x2000/3000
15.50.50 44x44 5.50 1000/1250x2000/3000
15.38.38 32x32 6.00 1220x2000/3000
Check cover
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
60.38.38 26X26 54.40 1220x2000/3000
50.50.50  42X42 25.50 1225x2000/3000
38.40.40 33x33 24.00 1000/1250x2000/3000
30.40.40 33x33 18.50 1000/1250x2000/3000
25.40.40 33x33 16.20 1000/1250x2000/3000

Grit cover
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
60.38.38 26X26 54.40 1220x2000/3000
50.50.50  42X42 25.50 1225x2000/3000
38.40.40 33x33 24.00 1000/1250x2000/3000
30.40.40 33x33 18.50 1000/1250x2000/3000
25.40.40 33x33 16.20 1000/1250x2000/3000
Minimesh grit
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
50.25.25 17x17 28.50 1220x2000/3000
38.20.20 13x13 22.50 1000/1250x2000/3000
30.13.13 5x5 23.50 1220x2000/3000
30.20.20 13x13 18.10 1000/1250x2000/3000
25.20.20 14x14 15.50 1220x2000/3000
15.20.20 13x13 9.00 1000/1250x2000/3000

Minimesh concave
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
50.25.25 17x17 28.50 1220x2000/3000
38.20.20 13x13 22.50 1000/1250x2000/3000
30.13.13 5x5 23.50 1220x2000/3000
30.20.20 13x13 18.10 1000/1250x2000/3000
25.20.20 14x14 15.50 1220x2000/3000
15.20.20 13x13 9.00 1000/1250x2000/3000
Translucent plain
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
36.40.40 33x33 20.00 1000/1250x2000/3000
36.20.20 13x13 22.50 1000/1250x2000/3000
28.40.40 33x33 14.50 1000/1250x2000/3000
28.20.20 13x13 18.10 1000/1250x2000/3000
23.40.40 33x33 12.20 1000/1250x2000/3000
23.20.20 13x13 18.10 1000/1250x2000/3000
Translucent cover
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
38.40.40 33x33 20.00 1000/1250x2000/3000
30.40.40 33x33 14.50 1000/1250x2000/3000
25.40.40 33x33 12.20 1000/1250x2000/3000

Pultruded Grating Profile
series panel thickness (mm) I profile height(mm) topwidth(mm) I profile - axis spacing (mm) round profile - axis spacing (mm) Wt (kg/m2)
I 25.12.25.150 25 25 12 25 150 16.7
I 25.12.38.150 25 25 12 38 150 11.5
I 38.15.38.150 38 38 15 38 150 16.7
 
Phenolic Grating Standard Grit
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
50.50.50 42x42 21.50  
38.38.38 31x31 20.00  
30.38.38 31x31 14.50  

Phenolic Grating Standard Concave
Grating Opening Weight Size
  (mm) (kg/m2) (mm)
50.50.50 42x42 21.50  
38.38.38 31x31 20.00  
30.38.38 31x31 14.50  
Copyright © Fibrotec 2010 Home Page Site Map Terms of Use Privacy Policy fibrotec@fibrotec.es